| Bike Type | Electric Bike |
|---|---|
| Age Range (Description) | Adult |
| Brand | Qlaway |
| Number of Speeds | 7 |
| Color | Black |
| Wheel Size | 20 Inches |
| Frame Material | Stainless Steel |
| Suspension Type | Dual |
| Special Feature | Multi-Speed, Dual Suspension, Fenders, Headlight, Backseat |
| Included Components | battery,charger, instruction manual, tool kit,Backseat |
| Size | 20″ |
| Brake Style | Disc |
| Cartoon Character | Color |
| Wheel Width | 4 Inches |
| Specific Uses For Product | Freestyle, Snow, Dirt Biking |
| Item Weight | 90 Pounds |
| Theme | Sport |
| Style | Fat Tire |
| Model Name | BK20 |
| Power Source | electric |
| Wattage | 750 watts |
| Wheel Material | Alloy Steel |
| Year | 2024 |
| Lithium Battery Energy Content | 748.8 Watt Hours |
| Seat Material Type | Leather |
| Warranty Type | Limited |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Required | Yes |
| Bicycle Gear Shifter Type | Trigger |
| Is Autographed | No |
| Skill Level | Advanced |
| Minimum User Height | 165 Centimeters |
| Fender Material | Plastic |
| Derailleur Configuration | Rear |
| Bicycle Drivetrain Type | Derailleur |
| Electric Assist Type | Electric |
| Manufacturer | Huizhou Xintaiming Technology Co., Ltd. |
| Item Package Dimensions L x W x H | 55.5 x 35.4 x 12.6 inches |
| Package Weight | 111 Pounds |
| Item Dimensions LxWxH | 64 x 7 x 43 inches |
| Brand Name | Qlaway |
| Warranty Description | 1 |
| Material | alloy steel |
| Number of Items | 1 |
Size Chart
Size Chart-Hoodie
| Size/cm | Length | Chest | Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 67 | 60 | 60 | 52 |
| M | 69 | 62 | 62 | 53 |
| L | 71 | 64 | 64 | 54 |
| XL | 73 | 66 | 66 | 55 |
| 2XL | 75 | 68 | 68 | 56 |
| 3XL | 77 | 70 | 70 | 57 |
Size Chart-pants
| Size/cm | Length | Waist | Hip |
|---|---|---|---|
| S | 90 | 56 | 96 |
| M | 91 | 60 | 100 |
| L | 92 | 64 | 104 |
| XL | 93 | 70 | 108 |
| 2XL | 94 | 74 | 110 |
| 3XL | 95 | 78 | 114 |