Ventus V1+
Description
Item: Ventus V1+
Financing: Available at checkout. As low as $85/month.
Peak Power: 28,000W
WLTP Range: 115Km
Battery Voltage: 72V
Battery Capacity: 50Ah
Battery Weight: 69kg
Dimension: 1870*755*1088mm
Weight: 51.2kg (69 Kg with battery)
Weight Capacity: 110Kg
Ground Clearance: 275mm
Wheelbase: 1250mm
Seat Height: 830mm
Fork Suspension: 200mm
Rear Suspension: 85-290mm
Motor: Permanent Magnet Synchronous Motor (PMSM)
Motor Power: 28,000W
Controller: Sine wave controller
Max Speed: 130 Km/h
Moderate-range battery life: 115km (40km/h)
Battery Type: Lithium-ion battery
Charging Time: 4.2h
Frame: Aluminum alloy
Gear: Multi-speed internal hub allows 3 and 5 speeds
Cassette:70/100-19(front) and 3.0-18 (Rear)
Unlock: Near unlocking and PIN unlocking
Every Ventus V1+ bike is fully equipped coming out of the factory with ample 20 kw power.
Made of 27100 Samsung cells, Ventus V1+ has a large battery capacity, 50Ah, perfect for long-distance ride.
The controller program provides a smooth and easy user experience after it was debugged by professional ridders. The controlling APP allows great flexibility in configuring settings.
The electronic linear brake is as powerful as hydraulic brake, saving its battery usage by 30%.
Its multifunctional colored dashboard connects with the battery by bluetooth and demonstrates real-time battery capacity.
Near your phone or input PIN to unlock the bike. Key is no longer a problem!
Premium GiGigo headlight, made of 40W LED bulbs. The reflector and lens work together to focus and distribute the light beam in a controlled pattern, ensuring optimal visibility without blinding oncoming drivers.
Ultra strong hydraulic brakes offer immediate stop with endurable brake pads and excellent high-performance.
The controller and dashboard supports OTA remote update and you can customize boot animation.
Ventus V1+ General Specification
Vehicle Model | Ventus V1+ |
Dimensions | 1870mm*755mm*1088mm |
Total Weight/Including Battery | 51.2kg (113lbs) /69kg (152lbs) |
Maximum Load Capacity | 110kg (220lbs) |
Minimum Ground Clearance | 275mm |
Wheelbase | 1250mm |
Seat Height | 830mm |
Front Fork Travel | 200mm |
Rear Suspension/Wheel Travel | 85/290mm |
Power System | High-speed Permanent Magnet Synchronous Motor + Sinusoidal Vector Controller |
Maximum Output Power | 28,000W |
Maximum Torque of the Driving Wheel | 390N.m |
Maximum Speed | 130km/h |
Medium-speed Range | 115km@40km/h |
Tire Specifications | 70/100-19, Rear 3.0-18 |
Unlocking Method | Sensory Unlocking + Password Unlocking |
Torque of the Driving Wheel | 390N.M |
Peak Power | 28000W |
Range | 115Km |
High-performance lithium battery | 72V50Ah |
Ultra-lightweight | 69kg |
High Thrust-to-Weight ratio | 0.39 |
Ventus V1+ Vehicle Specification
Chassis & Swingarm | Forged Aluminum |
Chassis Surface & Colour Processing | Anodic Oxidation |
Front Suspension | Fastace 12RV, Adjustable Preload & Rebound |
Rear Shock Absorber | 79Bike i2 Shock 450 lb with TR Suspension Link System, Adjustable Compression & Rebound |
Wheel Type & Size | 19 x 1.4 Wire-Spoke Wheels Front/Rear, Alloy Hubs |
Tire Size | 70/100-19 Front / 3.0-18 Rear |
Max Range | 100km @ 32km/h depending upon terrain |
Net Weight | 47kg (Plus Battery |
Max Load | 100kg (220 lbs.) |
Max Climbing Angle | 45 degrees |
Rear Sprocket | 52T |
Side Stand | With Kill Switch |
Vehicle Dimensions | 1,870mm x 780mm x 1,040mm |
Minimum Ground Clearance | 270mm |
Wheelbase | 1,260mm |
Seat Height | 84-88cm |
Ventus V1+ Controller Specification
Controller Type | X Version Sine Wave |
|
Dimensions | 240mm x 110mm x 50mm |
|
Peak Efficiency | 98.50% |
|
Power Modes | Eco and Sport |
|
Ventus V1+ Motor Specification
Motor Type | PMSM |
|
|
Weight / Motor External Diameter | 7.0kg / 180mm |
|
|
Motor Axial Length | 130mm |
|
|
Peak Efficiency | 95.60% |
|
|
Cooling Method | Air-Cooled |
|
|
Rated Voltage | 60V (DC) |
|
|
Rated Power / Peak Power | 3,000W / 6,000W |
|
|
Motor Shaft Output Torque @ 1000RPM | 35.40Nm |
|
|
Rated Rotation Speed | 4300rpm |
|
|
Peak Efficiency | 97.8% |
|
|
Range of Efficiency (≥80) | 1.4Nm – 21.5Nm |
|
|
Ventus V1+ Battery Specification
Battery Type | 72V50Ah Ternary Lithium Battery |
Charging Time | 4.2h |
Frame Type | Aluminum Alloy Forging |
Power Mode | 3-speed power + 5-maps |